
Marigold extract: Zeaxanthin Powder
Qingdao Borong Biotechnology offers high-purity Lutein derived from marigold flowers (Tagetes erecta).Our vertically integrated supply chain—from our own marigold plantations to advanced extraction facilities—ensures consistent quality, superior purity, and reliable supply for global markets .
Zeaxanthin typical Specification (Full COA available upon request):
| TEST ITEMS | SPECIFICATION |
| Physical Characteristics: | |
| Appearance | Orange-red to red powder |
| Odor & Taste | Characteristic |
| Particle size | 95% through 80 mesh |
| Loss on drying(w/%) | ≤5.0% |
| Total Ash | ≤3.0% |
| Bulk Density | N/A |
| Tapped Density | N/A |
| Heavy metals: | |
| Mercury (Hg) | ≤0.02 mg/kg |
| Cadmium (Cd) | ≤0.05 mg/kg |
| Lead(Pb) | ≤0.1mg/kg |
| Arsenic(As) | ≤0.5 mg/kg |
| Microbial Ealuation: | |
| Total Plate Count | ≤1000cfu/g |
| Total Yeast & Mold | N/A |
| Escherichia Coli | ≤10cfu/g |
| Salmonella | Not Detected |
| Staphylococcus aureus | ≤100cfu/g |
| Storage and Shelf life: | |
| Storage | Store in a cool and dry place,protected from light,heat and oxygen. |
| Shelf life | 24 months in the original package under recommend storage condition.It is recommended to use the entire content after opening |
We have about 16,000 acres of marigold farms in Gansu and Yunnan provinces, China. This ensures stable raw material supply and full control over quality, including heavy metals and pesticide residues.
Our 8.5-acre factory in Gansu is dedicated to producing marigold extracts (lutein and zeaxanthin), ensuring consistency and reliable quality.
We supply powder, microcapsule powder, beadlets, and oil suspensions, suitable for tablets, softgels, and other dosage forms.
We keep inventory of lutein, zeaxanthin, lycopene, and beta-carotene, allowing us to provide fast and efficient service to local clients.
Guaranteed Consistency and Quality of Supply from Seed to Finished Product.
Lutein and Zeaxanthin are both xanthophyll carotenoids found in the human eye, but they have distinct characteristics:
| Feature | Lutein | Zeaxanthin |
|---|---|---|
| Molecular Structure | Contains one β-ionone ring and one ε-ionone ring | Contains two β-ionone rings |
| Retinal Location | Distributed throughout the retina, more abundant in the peripheral macula | Concentrates in the center of the macula (fovea) |
| Dietary Sources | Abundant in green leafy vegetables (kale, spinach) | Found in corn, egg yolks, orange peppers |
| Ratio in Eye | Approximately 2:1 ratio (Lutein:Zeaxanthin) in most retinal regions | Higher concentration in the central fovea |
We offer Lutein in four primary forms to meet diverse formulation needs, and customized specs accepted:
| Product Form | Available Grades | Key Characteristics | Best Applications |
| Lutein Powder (Free Form) | 5%, 10%, 20%, 50%, 80% | Oil-soluble, crystalline powder | Capsules, oil-based formulations, premixes |
| Lutein Microcapsules | 5%, 10%, 20% | Water-dispersible, enhanced stability, free-flowing | Tablets, capsules, gummies, premixes |
| Lutein Oil Suspension | 5%, 10%, 20% | Suspended in food-grade oils (sunflower, MCT, corn) | Softgels, liquid formulations |
| Lutein Beadlets | 5%, 10%, 20%, 50%, 60% | Naturally esterified form, enhanced stability | Solid beverages |
A: The key differences are:
| Aspect | Lutein (Free Form) | Lutein Ester |
|---|---|---|
| Chemical Structure | Free, unbound lutein | Lutein bound to fatty acids (naturally occurring form in marigolds) |
| Absorption | Ready for absorption without digestion | Requires enzymatic hydrolysis in the digestive tract before absorption |
| Bioavailability | Immediate | Slightly delayed but equivalent overall absorption |
| Stability | Good | Enhanced stability during storage |
| Molecular Weight | 568.87 g/mol | Higher (due to fatty acid chains) |
| Typical Use | Formulations requiring rapid absorption | Products requiring extended shelf life |
Under recommended storage conditions (2-8°C, protected from light and moisture):
| Product Form | Shelf Life |
|---|---|
| Lutein Powder | 24 months |
| Lutein Microcapsules | 24 months |
| Lutein Oil Suspension | 18 months |
| Lutein Ester | 24 months |
All products should be stored in a cool, dry place away from direct sunlight, with containers tightly sealed.