
Haematococcus pluvialis Extract: Astaxanthin
Haematococcus Pluvialis extract: Astaxanthin CWS:
| Test Items | Specification | Test Results |
| Appearance | Red, free-flowing powder | Red, free-flowing powder |
| Odor | Characteristic seaweed odor | Characteristic seaweed odor |
| Total Astaxanthin | ≥2.0% | 2.10% |
| Moisture | ≤10% | ≤5.0% |
| Pb | ≤0.8 ppm | <0.8 ppm |
| Total Plate Count | ≤3.0×10⁴ cfu/g | <1000 cfu/g |
| Mold & Yeast | ≤300 cfu/g | <100 cfu/g |
| Coliforms | ≤20 cfu/g | Not Detected |
| Shelf Life | 24 months from the date of manufacture when stored in the original, unopened packaging at temperatures of 4°C or below. | |
| Storage | Refrigeration at 4°C or below, isolated from air, will ensure maximum product stability. It is recommended to store the product in its original packaging. Once opened, the container must be vacuum-sealed or flushed with nitrogen before re-sealing. Store in a dry, cool, and dark place (protected from light), and use as soon as possible after opening. | |
We keep inventory in US, allowing us to provide fast and efficient service to local clients.

Our food additive workshop meets specifications for a Class 100,000 cleanroom, complete with CIP cleaning and automated metal rejection systems
Our professional QC team and our full suite of equipment, we can test every parameter listed on the COA, including assay, heavy metals, and microbiology.

Immediate acknowledgement of all inquiries during business hours.
Guaranteed Consistency and Quality of Supply from Seed to Finished Product.
Yes, we offer complimentary samples for quality evaluation. We only ask that you cover the courier/shipping costs.
Yes, we can provide that. In addition to supercritical CO2 extraction, we also offer Astaxanthin produced via ethanol extraction.
Inner Packaging: Vacuum-sealed aluminum foil bags; Net weight 1kg/bag, 2kg/bag or 5kg/bag
Outer Packaging: Cartons; Net weight 20kg/carton
Gross Weight: 28kg/carton