
Rosehip Extract is derived from the fruit of Rosa canina, widely known for its rich nutritional profile. It contains vitamin C, polyphenols, flavonoids, and natural antioxidants, which help support immune function and promote healthy skin.
Rosehip extract Key Specifications (Full COA available upon request):
| Physical & Chemical Properties | |||
| Item | Specification | Result | Method |
| Appearance | Fine powder | Conforms | Visual |
| Color | Brown to yellow | Conforms | Visual |
| Odor/Taste | Typical | Conforms | Organoleptic |
| Identification | Positive (+) | Positive | TLC |
| Physical Characteristics | |||
| Item | Specification | Result | Method |
| Particle Size | NLT 100% through 80 mesh | Conforms | GB 5507-85 |
| Loss on Drying | ≤ 5.0% | 3.52% | 5g / 100°C / 2.5 hrs |
| Ash Content | ≤ 5.0% | 2.72% | 2g / 525°C / 3 hrs |
| Solvent Residue | Meet Eur.Ph.7.0 <5.4> | Conforms | Eur.Ph 7.0 <2.4.24> |
| Heavy Metals | |||
| Item | Specification | Result | Method |
| Total Heavy Metals | ≤ 10 ppm | Conforms | ICP-MS |
| Lead (Pb) | ≤ 3 ppm | Conforms | ICP-MS |
| Arsenic (As) | ≤ 1 ppm | Conforms | ICP-MS |
| Mercury (Hg) | ≤ 0.1 ppm | Conforms | ICP-MS |
| Cadmium (Cd) | ≤ 1 ppm | Conforms | ICP-MS |
| Microbiological Tests | |||
| Item | Specification | Result | Method |
| Total Plate Count | ≤ 3000 cfu/g | Conforms | AOAC 990.12, 16th |
| Total Yeast & Mold | ≤ 300 cfu/g | Conforms | AOAC 996.08, 991.14 |
| E. coli | Negative | Negative | AOAC 2001.05 |
| Salmonella | Negative | Negative | AOAC 990.12 |
| Staphylococcus | Negative | Negative | AOAC |
| Storage | Store in a cool and dry place,protected from light,heat and oxygen. | ||
| Shelf life | 24 months in the original package under recommend storage condition.It is recommended to use the entire content after opening | ||
We keep inventory in US, allowing us to provide fast and efficient service to local clients.

Our food additive workshop meets specifications for a Class 100,000 cleanroom, complete with CIP cleaning and automated metal rejection systems
Our professional QC team and our full suite of equipment, we can test every parameter listed on the COA, including assay, heavy metals, and microbiology.

Immediate acknowledgement of all inquiries during business hours.
Guaranteed Consistency and Quality of Supply from Seed to Finished Product.
Yes, we offer complimentary samples for quality evaluation. We only ask that you cover the courier/shipping costs.
We use only Water and Ethanol as extraction solvents to ensure the highest safety and purity for our botanical extracts.
Our ingredients are typically packed in 25kg net cardboard drums with an internal double-layer polyethylene (PE) bag for maximum protection.